table items-explained: Mainworks ; readMe of Mainworks
PRS explained: flowchart driver_PRS
| \ Mainworks (Mw) | IN-put | OUT-put |
|---|---|---|
| P1 | - | - |
| P2 | Mw 2.2 oBA | Mw 2.2 oBA |
| P2 | Mw 4.1 Co-De | Mw 4.1 Co-De |
| R1 | Mw 2.3 ; 2.4 Forums | Mw 4.2 Tracking |
| R2 | - | - |
| S1 | Mw 2.2 oBA | Mw 2.2 oBA |
| S2 | Mw 4.1 Co-De | Mw 4.1 Co-De |
| S2 | Mw 2.1 ls-gp | - |
…
..
.
.
..
…